ELOXIRAS®
HYBRID Series
MARKET APPLICATION
For large RAS installations
Focused on full scale RAS facilities such as grow-out farms. It helps to increase productivity and reduce water consumption. It has a treatment capacity from 50 to 600 kg feed/day and from 50 - 600 m3.
FUNCTIONALITIES
 | Concept | 4.0 |
---|---|---|
Pre-treatment | - | |
Feed pump | - | |
Reactor | ||
Rectifier | ||
Reactor cleaning system | ||
Post-treatment | - | |
Electrical cabinet with PLC | ||
Manual valves | ||
Automatic valves | - | |
Compressed air system | - | |
ORP monitoring | - | |
pH monitoring | - | |
TAN monitoring | - | Optional |
Total chlorine monitoring | - | |
Temperature control system | - | Optional |
Oxygenation system | - | Optional |
Remote supervision & operation | - | |
Protection against moisture and splash | Optional | Optional |
MODELS
Model | Reactor | Capacity (kg feed/day) |
Water volume (mÂł) |
Flowrate (mÂł/h) |
TAN removal (g TAN/day) |
Disinfection | Energy consumption (kWh/ g TAN) |
Water exchange (L/ kg feed) |
---|---|---|---|---|---|---|---|---|
HYBRID-1500 | 1 x ELOXrc75 | 50 | 50 | 50 | 1,800 | > 3 log | 0.16 | 50 - 200 |
HYBRID-3000 | 1 x ELOXrc150 | 100 | 100 | 100 | 3,600 | > 3 log | 0.13 | 50 - 200 |
HYBRID-6000 | 1 x ELOXrc225 | 200 | 200 | 200 | 7,200 | > 3 log | 0.13 | 50 - 200 |
HYBRID-12000 | 2 x ELOXrc225 | 400 | 400 | 400 | 14,400 | > 3 log | 0.13 | 50 - 200 |
HYBRID-18000 | 1 x ELOXrc750 | 600 | 600 | 600 | 21,600 | > 3 log | 0.13 | 50 - 200 |
Â
NOTE: Values estimated considering water with a salinity of 35 ppt and 4.0 models implemented by Apria Systems