ELOXIRAS®
MINI Series
MARKET APPLICATION
For small RAS installations
Designed for small RAS facilities such as research centers or small hatcheries. It offers a compact and flexible system, with an adaptable treatment capacity from 1 to 30 kg feed/day and from 1 to 20 m³

FUNCTIONALITIES
| Â | Concept | Basic | Confort | 4.0 |
|---|---|---|---|---|
| Pre-treatment | - | |||
| Feed pump | - | |||
| Reactor | ||||
| Rectifier | ||||
| Reactor cleaning system | ||||
| Post-treatment | - | |||
| Electrical cabinet with PLC | ||||
| Manual valves | ||||
| Automatic valves | - | - | ||
| Compressed air system | - | - | ||
| ORP monitoring | - | Optional | Optional | |
| pH monitoring | - | Optional | Optional | |
| TAN monitoring | - | Optional | Optional | Optional |
| Total chlorine monitoring | - | Optional | Optional | |
| Temperature control system | - | Optional | Optional | Optional |
| Oxygenation system | - | Optional | Optional | Optional |
| Remote supervision and operation | - | - | - | |
| Moisture and splash protection | Optional | Optional | Optional | Optional |
Â
MODELS
| Model | Reactor | Capacity (kg feed/day) |
Water volume (m³) |
Flowrate (m³/h) |
TAN removal (g TAN/day) |
Disinfection | Energy consumption (kWh/g TAN)* |
Water exchange (L/kg feed) |
|---|---|---|---|---|---|---|---|---|
| MINI-30 | 1 x ELOXrc2 | 1 | 1 | 1 | 38 | > 3 log | 0.34 | 50 - 200 |
| MINI-150 | 1 x ELOXrc15 | 5 | 5 | 5 | 192 | > 3 log | 0.20 | 50 - 200 |
| MINI-300 | 1 x ELOXrc15 | 15 | 10 | 10 | 360 | > 3 log | 0.17 | 50 - 200 |
| MINI-600 | 1 x ELOXrc38 | 30 | 20 | 20 | 720 | > 3 log | 0.17 | 50 - 200 |
Â
NOTE: Values estimated considering water with a salinity of 35 ppt and 4.0 models implemented by Apria Systems
* Lower values using HYBRID Series: e.g. 0.13 kWh/g TAN






