ELOXIRAS®
LOGISTIC series
MARKET APPLICATION
For longer and safer logistic operations
Aimed for transport operations by truck or wellboat from hatcheries to grow-out farms. It offers greater autonomy for longer distances, allowing a biomass capacity from 2,500 to 390,000 kg, thanks to its high efficiency in the control of nitrogen compounds.

FUNCTIONALITIES
| Â | Truck | Wellboat |
|---|---|---|
| Pre-treatment | ||
| Feed pump | Optional | |
| Reactor | ||
| Rectifier | ||
| Reactor cleaning system | ||
| Post treatment | ||
| Electrical cabinet with PLC | ||
| Manual valves | ||
| Automatic valves | - | |
| Compressed air system | - | |
| ORP monitoring | Optional | Optional |
| pH monitoring | Optional | Optional |
| TAN monitoring | Optional | Optional |
| Total chlorine monitoring | Optional | |
| Temperature control system | Optional | Optional |
| Oxygenation system | Optional | Optional |
| Remote supervision and operation | ||
| Moisture and splash protection | Optional | Optional |
Â
MODELS
| Model | Reactor | Biomass (kg) |
Water volume (m³) |
Flowrate (m³/h) |
TAN removal (g TAN/day) |
Disinfection | Â Power consumption (kW) |
Water exchange (L/ kg feed) |
|---|---|---|---|---|---|---|---|---|
| LOGISTIC-T-100 | 1 x ELOXrc2 | 2,500 | 20 - 25 | 1 | 79 | > 3 log | 1.32 | 0 |
| LOGISTIC-T-400 | 1 x ELOXrc15 | 10,000 | 20 - 25 | 5 | 631 | > 3 log | 2.61 | 0 |
| LOGISTIC-W-750 | 2 x ELOXrc38 | 97,500 | 750 | 50 | 2,628 | > 3 log | 10.01 | 0 |
| LOGISTIC-W-1500 | 2 x ELOCrc75 | 195,000 | 1,500 | 100 | 5,256 | > 3 log | 13.95 | 0 |
| LOGISTIC-W-3000 | 4 x ELOCrc75 | 390,000 | 3,000 | 200 | 10,512 | > 3 log | 27.9 | 0 |
Â
NOTE: Values estimated considering water with a salinity of 35 ppt


